<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imegre Marketing</title>
	<atom:link href="http://www.imegre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imegre.com</link>
	<description>Web and Graphic Design</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:25:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SEO Tips and Tricks You Need to Know</title>
		<link>http://www.imegre.com/seo-tips-tricks/</link>
		<comments>http://www.imegre.com/seo-tips-tricks/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:35:14 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.imegre.com/?p=1101</guid>
		<description><![CDATA[SEO, which stands for Search Engine Optimization, is very important for businesses and ranking their websites on search engines like Google for maximum web exposure. However, not everyone knows the ...]]></description>
			<content:encoded><![CDATA[<p>SEO, which stands for Search Engine Optimization, is very important for businesses and ranking their websites on search engines like Google for maximum web exposure. However, not everyone knows the best SEO practices for proper web marketing. Here are a few of these SEO web marketing tips:</p>
<div id="textpreview">1. Use Google Analytics<br />
In order to track the activity on your site and see how traffic is driven to it, you need to utilize Google Analytics. Through this tool, you can see the SEO keywords that people search for in order to find your site.</div>
<div></div>
<div>2. Keyword Density<br />
For proper search engine optimization of websites and articles, the targeted keyword should be included in the title, anchor tags, and several times within the body of content.<span id="more-1101"></span></div>
<div></div>
<div>3. Link to Yourself<br />
Good search engine optimization practices include proper interlinking of pages within your site. Though, what&#8217;s more important are the outside links pointing to your site. These backlinks assist in your web marketing and help drive your site up the search engine rankings.</div>
<div id="textpreview">
<p>4. Have a Site Map<br />
A site map for a website is basically an outline of all the content found on the site. This makes it easier for users to navigate, and also helps the search engines determine what kind of content is on your site and if it provides any value. Once again, this helps with the search engine  optimization as it makes your site seem like a legitimate source in your niche.</p>
<p>5. Search Engine Friendly URLs<br />
By having URLs that are clear and keyword-rich, search engines will be able to read and analyze your site better.</p>
<p>6. Use Flash and JavaScript Properly<br />
While the implementation of Flash and Javascript can help with the visual aspect of your web marketing, they may not always help with search engine optimization. So use these to add to your site, rather than make the site invisible to the search engines.</p>
<p>7. Use Image Descriptions<br />
This SEO tactic helps search engines determine the value and relevance of your content through the images you post.</p>
<p>8. Write Lots of Content<br />
For both web marketing and SEO purposes, you need to keep supplying valuable content on your site as search engines love this.</p>
<p>9. Get Social with Twitter and Facebook<br />
The internet is heading in a social media direction, so Google will love your site if you implement this type of web marketing. This also helps you gather large groups of targeted fans.</p>
<p>10. Link to Other Websites<br />
While getting inbound links is a higher priority in search engine optimization, you also need to link out to other relevant sites in your niche to make things look more natural.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.imegre.com/seo-tips-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card logos the easy way</title>
		<link>http://www.imegre.com/credit-card-logos/</link>
		<comments>http://www.imegre.com/credit-card-logos/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:25:04 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.imegre.com/?p=1099</guid>
		<description><![CDATA[Merchant Equipment Store has made getting the latest MasterCard, Visa and other credit card logos supper easy. They have created a credit card generator that makes it really really easy. They ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.merchantequip.com">Merchant Equipment Store</a> has made getting the latest MasterCard, Visa and other credit card logos supper easy. They have created a <a href="http://www.merchantequip.com/information-center/credit-card-logos/">credit card generator</a> that makes it really really easy. They have even released an <a href="http://www.merchantequip.com/merchant-account-blog/1498/credit-card-logo-generator-and-api">API for developers</a> to include the logos on the fly. Great job and bravo to <a href="http://www.merchantequip.com">Merchant Equipment Store</a> for your awesome tools!</p>
<p>Here’s a few examples of logos generated using the API.</p>
<p><img src="https://www.merchantequip.com/image/?bgcolor=000&amp;logos=p|g|bml&amp;height=75" alt="" /><br />
Using: https://www.merchantequip.com/image/?bgcolor=000&amp;logos=p|g|bml&amp;height=75</p>
<p><img src="https://www.merchantequip.com/image/?bgcolor=fff&amp;logos=v|m|a|d|jcb|dc&amp;height=75" alt="" /><br />
Using: https://www.merchantequip.com/image/?bgcolor=fff&amp;logos=v|m|a|d|jcb|dc&amp;height=75</p>
<p><img src="https://www.merchantequip.com/image/?bgcolor=fff&amp;logos=v|m|a|d|jcb|dc&amp;height=35" alt="" /><br />
Using: https://www.merchantequip.com/image/?bgcolor=fff&amp;logos=v|m|a|d|jcb|dc&amp;height=35</p>
<p>The order and the exact logos can be specified through the image url string. The logos currently come in 2 sizes 32px and 64px, but as stated, fully dynamic sizing will be available shortly. Logos through the API are all delivered securely to prevent SSL related errors. They also made a simple <a href="http://www.merchantequip.com/information-center/credit-card-logos/">credit card logo generator</a> for those who don’t want to mess with an API.</p>
<p>Here’s all available logos:<br />
<img src="https://www.merchantequip.com/image/?bgcolor=FFFFFF&amp;logos=v|m|a|d|p|g&amp;height=64" alt="Card Logos" /><br />
<img src="https://www.merchantequip.com/image/?bgcolor=FFFFFF&amp;logos=ec|jcb|dc|bml|s|sw&amp;height=64" alt="Card Logos 2" /><br />
<img src="https://www.merchantequip.com/image/?bgcolor=FFFFFF&amp;logos=mb|az|in|me|wu&amp;height=64" alt="Card Logos 3" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imegre.com/credit-card-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Initiative</title>
		<link>http://www.imegre.com/green-initiative/</link>
		<comments>http://www.imegre.com/green-initiative/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:21:07 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Imegre News]]></category>

		<guid isPermaLink="false">http://www.imegre.com/?p=1097</guid>
		<description><![CDATA[Imegre is going green. We all know that we only have one Plantet Earth and we want to do our best to make eco-responsible decisions, so we&#8217;ve worked hard to make Imegre ...]]></description>
			<content:encoded><![CDATA[<p>Imegre is going green. We all know that we only have one Plantet Earth and we want to do our best to make eco-responsible decisions, so we&#8217;ve worked hard to make Imegre more eco-friendly. Thats why we are offering paperless billing to all of our clients. Now you can login to our <a href="http://imegre.freshbooks.com/" target="_blank">client area</a> to view estimates, invoices and other documents and even pay online, all without printing a single peice of paper!</p>
<p>We are also using more environmentally sound printing methods like using soy based inks and water based aquous coatings, instead of petroleum based products. We also offer recycled paper stocks and we recycle any paper scraps from the printing facilities.</p>
<p>You can make your business more green too&#8230;We use FreshBooks for invoicing, and we think its pretty awesome. FreshBooks lets us send invoices and build estimates and documents through the internet rather than using paper. Check out FreshBooks at <a href="https://www.freshbooks.com/?ref=0df99ea9125346-1" target="_blank">www.freshbooks.com</a>.</p>
<p><a href="https://www.freshbooks.com/?ref=0df99ea9125346-1" target="_blank"><img src="http://www.freshbooks.com/images/banners/freshbooks468x60-2.gif" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imegre.com/green-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North County Academy of Music Performance</title>
		<link>http://www.imegre.com/north-county-academy-of-music-performance/</link>
		<comments>http://www.imegre.com/north-county-academy-of-music-performance/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:59:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.imegre.com/?p=925</guid>
		<description><![CDATA[Branding package created for North County Academy of Music Performance (NCAMP) based in Vista, CA.  NCAMP is a facility committed to helping kids and adults find their inner Rockstar through ...]]></description>
			<content:encoded><![CDATA[<p>Branding package created for North County Academy of Music Performance (<em>NCAMP</em>) based in Vista, CA.  NCAMP is a facility committed to helping kids and adults find their inner Rockstar through camps and private lessons. The concept behind this mark was to convey the essence of rock and roll (<em>the facility&#8217;s primary music genre</em>), but being generic enough so that all aspects of the music would be represented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imegre.com/north-county-academy-of-music-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Mosley Massage</title>
		<link>http://www.imegre.com/sarah-mosley-massage/</link>
		<comments>http://www.imegre.com/sarah-mosley-massage/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:37:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.imegre.com/?p=919</guid>
		<description><![CDATA[Branding package created for Sarah Mosley who is a Massage Therapist based in Escondido, CA. The goal was to create a logo that was whimsical and soothing, yet bold enough ...]]></description>
			<content:encoded><![CDATA[<p>Branding package created for Sarah Mosley who is a Massage Therapist based in Escondido, CA. The goal was to create a logo that was whimsical and soothing, yet bold enough to command attention. A basic lotus flower shape was used in combination with the imagery of the stars and moon to create a very vibrantly fantastical mark. I used the script lettering to give the logo a very feminine and intimate feel as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imegre.com/sarah-mosley-massage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiFT Logo Design</title>
		<link>http://www.imegre.com/lift-logo-design/</link>
		<comments>http://www.imegre.com/lift-logo-design/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:08:24 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.imegre.com/?p=767</guid>
		<description><![CDATA[LiFT, Leaders in Free Thought, is a student group based in Fort Collins, CO, at Colorado State University for &#8220;Free Thinkers.&#8221;  The group is heavily centered around the idea of ...]]></description>
			<content:encoded><![CDATA[<p>LiFT, Leaders in Free Thought, is a student group based in Fort Collins, CO, at Colorado State University for &#8220;Free Thinkers.&#8221;  The group is heavily centered around the idea of an individual thinking for themselves in a logical and scientific manner, so I really wanted to focus on the personal pronoun &#8220;I&#8221; that appears in the LiFT name.  At first, the &#8220;i&#8221; was merely highlighted by using a different color from the other letters, however, slowly but surely, it began to take shape into an actual humanoid icon. The thought bubble encasing the full group name, above the main logo, was added to highlight it and to further establish the concept of individual thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imegre.com/lift-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonely Hearts Inc.</title>
		<link>http://www.imegre.com/lonely-hearts-inc-2/</link>
		<comments>http://www.imegre.com/lonely-hearts-inc-2/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:50:16 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.imegre.com/?p=747</guid>
		<description><![CDATA[Lonely Hearts Inc. is a fictional clothing company that appeals to the mainstream EMO target market.  The business card layout was styled after a typical clothing label, barcode included, to ...]]></description>
			<content:encoded><![CDATA[<p>Lonely Hearts Inc. is a fictional clothing company that appeals to the mainstream EMO target market.  The business card layout was styled after a typical clothing label, barcode included, to further establish the product branding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imegre.com/lonely-hearts-inc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Package Design</title>
		<link>http://www.imegre.com/package-design/</link>
		<comments>http://www.imegre.com/package-design/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:39:22 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.imegre.com/?p=739</guid>
		<description><![CDATA[This particular design was created for a packaging class when I was a student at the Art Institute of California- San Diego. The challenge was to pick a product (I ...]]></description>
			<content:encoded><![CDATA[<p>This particular design was created for a packaging class when I was a student at the Art Institute of California- San Diego. The challenge was to pick a product (<em>I chose blackberry tea</em>) and redesign the logo as well as the packaging with corresponding POP (<em>Point of Purchase</em>). One of the first visuals that came to mind for me after picking my product was the berry itself, so I was determined to have the packaging mimic the actual look of the berry.  The package itself is my own personal adaptation of a typical bottom fold box with a top that folds down to resemble the leaves of the berry. The POP naturally fell in to place, taking on the look of a crate that fresh produce typically comes in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imegre.com/package-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow Home Inspection</title>
		<link>http://www.imegre.com/rainbow-home-inspection-logo-design/</link>
		<comments>http://www.imegre.com/rainbow-home-inspection-logo-design/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:56:44 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.imegre.com/?p=719</guid>
		<description><![CDATA[This was a 2nd round logo design for Rainbow Home Inspection, based in Kailua, HI. The challenge of this logo was to incorporate the visual of what the name, Rainbow,  ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">This was a 2nd round logo design for Rainbow Home Inspection, based in Kailua, HI. The challenge of this logo was to incorporate the visual of what the name, Rainbow,  implies as well as convey what the company specializes in, home inspection.  Also, had to make sure the logo would be applicable in a black and white setting, if need be, while not compromising the visual of the house and rainbow. In this 2nd round revision, the border was altered to follow along the outside edge of the rainbow house, coming to a point at the top, per the suggestion by the client.</p>
<p style="text-align: left"><a rel="attachment wp-att-695" href="http://www.imegre.com/rainbow-home-inspection-logo-design/deaverrainbowhomelogo"><img class="aligncenter size-full wp-image-695" src="http://www.imegre.com/wp-content/uploads/2010/07/DeaverRainbowHomeLogo.gif" alt="" width="463" height="228" /></a></p>
<p style="text-align: left">1st round logo concept for Rainbow Home Inspection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imegre.com/rainbow-home-inspection-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenzi Creative</title>
		<link>http://www.imegre.com/zenzi-creative/</link>
		<comments>http://www.imegre.com/zenzi-creative/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:32:57 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.imegre.com/?p=697</guid>
		<description><![CDATA[This was a logo concept created for Zenzi Creative,  a marketing and PR agency based in Carlsbad, CA. Originally known as SPZR, Zenzi was looking for a new &#8220;fresh&#8221; look ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-691" href="http://www.imegre.com/zenzi-creative/deaverzenzicreative" target="_blank"></a></p>
<p style="text-align: center;">
<p style="text-align: left;">This was a logo concept created for Zenzi Creative,  a marketing and PR agency based in Carlsbad, CA. Originally known as SPZR, Zenzi was looking for a new &#8220;fresh&#8221; look as they transitioned to their new name. The original SPZR logo was based around an orange slice, so it was decided to attempt to keep the same visual of an orange, but instead of a slice, the whole tree was used to visually establish Zenzi&#8217;s new found &#8220;roots&#8221; in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imegre.com/zenzi-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

